Energy Class | A |
Energy Consumption | In kWh per cycle 0,73 kWh/kg |
Spin Efficiency Class | B |
Spin Speed | 1400rpm |
Water consumption | 42 l/cycle (wash-dryer 79 l/cycle) |
Noise Level When Spinning | 74 dB (A) |
Number of Drying Programmes | 3 |
Drying Energy rating | D |
No. of programs | 15 |
Inverter Technology | Yes |
Blocked filter indication | Yes |
Cold wash option | Yes |
Smart Foam control | Yes |
Water protection system | Yes |
DIMENSIONS & WEIGHT
Dimensions in mm’s (W x H x D | 595 x 845 x 540 |
Product Weight in kg’s | 68 (Net) 71 (Gross) |
Dimensions in mm’s (with Package) | 650 x 880 x 560 |
Door Opening Angle | 135 Degrees |
There are no reviews yet.